The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
de.fhdw.ippps18 | persist | 0.0.1-SNAPSHOT | jar | - |
junit | junit | 4.12 | jar | Eclipse Public License 1.0 |
org.hamcrest | hamcrest-library | 1.3 | jar | New BSD License |
org.reflections | reflections | 0.9.11 | jar | WTFPL-The New BSD License |
tec.uom | uom-se | 1.0.8 | jar | LICENSE.txt |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
io.cucumber | cucumber-java | 2.4.0 | jar | MIT License |
io.cucumber | cucumber-junit | 2.4.0 | jar | MIT License |
org.mockito | mockito-all | 1.10.19 | jar | The MIT License |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
com.google.guava | guava | 20.0 | jar | The Apache Software License, Version 2.0 |
com.thoughtworks.xstream | xstream | 1.4.10 | jar | BSD style |
javax.measure | unit-api | 1.0 | jar | LICENSE.txt |
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
org.javassist | javassist | 3.21.0-GA | jar | MPL 1.1-LGPL 2.1-Apache License 2.0 |
tec.uom.lib | uom-lib-common | 1.0.2 | jar | LICENSE.txt |
xmlpull | xmlpull | 1.1.3.1 | jar | Public Domain |
xpp3 | xpp3_min | 1.1.4c | jar | Indiana University Extreme! Lab Software License, vesion 1.1.1-Public Domain |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
info.cukes | cucumber-html | 0.2.6 | jar | MIT License |
io.cucumber | cucumber-core | 2.4.0 | jar | MIT License |
io.cucumber | cucumber-jvm-deps | 1.0.6 | jar | BSD License-The Apache Software License, Version 2.0 |
io.cucumber | gherkin | 5.0.0 | jar | MIT License |
io.cucumber | tag-expressions | 1.1.1 | jar | MIT License |
The New BSD License: Reflections
Eclipse Public License 1.0: JUnit
MIT License: Cucumber Tag Expressions, Cucumber-HTML, Cucumber-JVM: Core, Cucumber-JVM: JUnit, Cucumber-JVM: Java, Gherkin
Indiana University Extreme! Lab Software License, vesion 1.1.1: MXP1: Xml Pull Parser 3rd Edition (XPP3)
Public Domain: MXP1: Xml Pull Parser 3rd Edition (XPP3), XML Pull Parsing API
New BSD License: Hamcrest Core, Hamcrest library
BSD style: XStream Core
BSD: Units of Measurement API, Units of Measurement Common Library, Units of Measurement Implementation for Java SE
Unknown: model, persist
WTFPL: Reflections
Apache License 2.0: Javassist
BSD License: Cucumber-JVM Repackaged Dependencies
The MIT License: Mockito
LGPL 2.1: Javassist
MPL 1.1: Javassist
The Apache Software License, Version 2.0: Cucumber-JVM Repackaged Dependencies, Guava: Google Core Libraries for Java
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
guava-20.0.jar | 2.4 MB | 1844 | 1814 | 18 | 1.6 | Yes |
xstream-1.4.10.jar | 589.8 kB | 505 | 473 | 23 | 1.8 | Yes |
persist-0.0.1-SNAPSHOT.jar | 11 kB | 23 | 14 | 2 | 1.8 | Yes |
cucumber-html-0.2.6.jar | 38.8 kB | 13 | 0 | 0 | - | No |
cucumber-core-2.4.0.jar | 338.9 kB | 311 | 287 | 14 | 1.6 | Yes |
cucumber-java-2.4.0.jar | 301.5 kB | 647 | 562 | 75 | 1.6 | Yes |
cucumber-junit-2.4.0.jar | 33.3 kB | 38 | 25 | 2 | 1.6 | Yes |
cucumber-jvm-deps-1.0.6.jar | 596.1 kB | 506 | 463 | 24 | 1.5 | Yes |
gherkin-5.0.0.jar | 341.9 kB | 289 | 264 | 13 | 1.7 | Yes |
tag-expressions-1.1.1.jar | 14.6 kB | 22 | 12 | 1 | 1.7 | Yes |
unit-api-1.0.jar | 27.8 kB | 60 | 48 | 4 | 1.7 | Yes |
junit-4.12.jar | 314.9 kB | 323 | 286 | 30 | 1.5 | Yes |
hamcrest-core-1.3.jar | 45 kB | 52 | 45 | 3 | 1.5 | Yes |
hamcrest-library-1.3.jar | 53.1 kB | 46 | 35 | 7 | 1.5 | Yes |
javassist-3.21.0-GA.jar | 734.8 kB | 423 | 399 | 17 | 1.6 | Yes |
mockito-all-1.10.19.jar | 1.2 MB | 1215 | 752 | 79 | 1.5 | Yes |
reflections-0.9.11.jar | 131 kB | 104 | 90 | 6 | 1.7 | Yes |
uom-se-1.0.8.jar | 222.4 kB | 138 | 104 | 10 | 1.8 | Yes |
uom-lib-common-1.0.2.jar | 14.9 kB | 39 | 26 | 3 | 1.7 | Yes |
xmlpull-1.1.3.1.jar | 7.2 kB | 10 | 4 | 1 | 1.2 | Yes |
xpp3_min-1.1.4c.jar | 25 kB | 12 | 3 | 2 | 1.1 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
21 | 7.5 MB | 6620 | 5706 | 334 | 1.8 | 20 |
compile: 13 | compile: 4.6 MB | compile: 3579 | compile: 3341 | compile: 126 | - | compile: 13 |
test: 8 | test: 2.9 MB | test: 3041 | test: 2365 | test: 208 | - | test: 7 |
Repo ID | URL | Release | Snapshot | Blacklisted |
---|---|---|---|---|
central | https://repo.maven.apache.org/maven2 | Yes | No | Yes |
Repository locations for each of the Dependencies.
Artifact |
---|
com.google.guava:guava:jar:20.0 |
com.thoughtworks.xstream:xstream:jar:1.4.10 |
de.fhdw.ippps18:persist:jar:0.0.1-SNAPSHOT |
info.cukes:cucumber-html:jar:0.2.6 |
io.cucumber:cucumber-core:jar:2.4.0 |
io.cucumber:cucumber-java:jar:2.4.0 |
io.cucumber:cucumber-junit:jar:2.4.0 |
io.cucumber:cucumber-jvm-deps:jar:1.0.6 |
io.cucumber:gherkin:jar:5.0.0 |
io.cucumber:tag-expressions:jar:1.1.1 |
javax.measure:unit-api:jar:1.0 |
junit:junit:jar:4.12 |
org.hamcrest:hamcrest-core:jar:1.3 |
org.hamcrest:hamcrest-library:jar:1.3 |
org.javassist:javassist:jar:3.21.0-GA |
org.mockito:mockito-all:jar:1.10.19 |
org.reflections:reflections:jar:0.9.11 |
tec.uom:uom-se:jar:1.0.8 |
tec.uom.lib:uom-lib-common:jar:1.0.2 |
xmlpull:xmlpull:jar:1.1.3.1 |
xpp3:xpp3_min:jar:1.1.4c |
Total |
21 (compile: 13, test: 8) |